![]() | ORARIO LEZIONI A.A. 2025-26 - I SEMESTRE | ![]() | |||
Ora | LUN | MAR | MER | GIO | VEN |
8.30 - 9.30 | Biometrical Genetics: Quantitative Genetics Aula 10 Russi | Statistics and Bioinformatics: Experimental Methods In Agriculture Aula A (Informatica) Onofri | Statistics and Bioinformatics: Experimental Methods In Agriculture Aula A (Informatica) Onofri | Statistics and Bioinformatics: Bioinformatics Aula 10 Magini | Plant Developmental Biology Aula 10 Reale |
9.30 - 10.30 | Biometrical Genetics: Quantitative Genetics Aula 10 Russi | Statistics and Bioinformatics: Experimental Methods In Agriculture Aula A (Informatica) Onofri | Statistics and Bioinformatics: Experimental Methods In Agriculture Aula A (Informatica) Onofri | Statistics and Bioinformatics: Bioinformatics Aula 10 Magini | Plant Developmental Biology Aula 10 Reale |
10.30 - 11.30 | Biometrical Genetics: Genomic Analysis Aula 10 Marconi G. | Plant Developmental Biology Aula 10 Reale | Statistics and Bioinformatics: Experimental Methods In Agriculture Aula A (Informatica) Onofri | Biometrical Genetics: Quantitative Genetics Aula 10 Russi | Statistics and Bioinformatics: Bioinformatics Aula A (Informatica) Magini |
11.30 - 12.30 | Biometrical Genetics: Genomic Analysis Aula 10 Marconi G. | Plant Developmental Biology Aula 10 Reale | Biometrical Genetics: Genomic Analysis Aula 10 Marconi G. | Biometrical Genetics: Quantitative Genetics Aula 10 Russi | Statistics and Bioinformatics: Bioinformatics Aula A (Informatica) Magini |
12.30 - 13.30 | Biometrical Genetics: Genomic Analysis Aula 10 Marconi G. | Plant Developmental Biology Aula 10 Reale | Biometrical Genetics: Genomic Analysis Aula 10 Marconi G. | Biometrical Genetics: Quantitative Genetics Aula 10 Russi | Statistics and Bioinformatics: Bioinformatics Aula A (Informatica) Magini |
14.30 - 15.30 | |||||
15.30 - 16.30 | |||||
16.30 - 17.30 | |||||
17.30 - 18.30 | |||||
18.30 - 19.30 |
![]() | ORARIO LEZIONI A.A. 2025-26 - I SEMESTRE | ![]() | |||
Ora | LUN | MAR | MER | GIO | VEN |
8.30 - 9.30 | Biotechnologies for plant health: molecular plant pathology Aula Sempio Moretti | Biotechnologies for plant health: insects Aula Sempio Rondoni | Biotechnologies for plant health: molecular plant pathology Aula 2 Moretti | ||
9.30 - 10.30 | Biotechnologies for plant health: molecular plant pathology Aula Sempio Moretti | Biotechnologies for plant health: insects Aula Sempio Rondoni | Biotechnologies for plant health: molecular plant pathology Aula 2 Moretti | ||
10.30 - 11.30 | Agricultural chemistry Aula 3.0 Gigliotti - Zadra | Biotechnologies for plant health: insects Aula Sempio Rondoni | Biotechnologies for plant health: molecular plant pathology Aula 2 Moretti | ||
11.30 - 12.30 | Agricultural chemistry Aula 3.0 Gigliotti - Zadra | Biotechnologies for plant health: insects Aula Sempio Rondoni | Agricultural chemistry Aula 2 Gigliotti - Zadra | ||
12.30 - 13.30 | Agricultural chemistry Aula 3.0 Gigliotti - Zadra | Biotechnologies for plant health: insects Aula Sempio Rondoni | Agricultural chemistry Aula 2 Gigliotti - Zadra | ||
14.30 - 15.30 | |||||
15.30 - 16.30 | |||||
16.30 - 17.30 | |||||
17.30 - 18.30 | |||||
18.30 - 19.30 |